1963

Index

1965


NASA 1964

  Number Date Range Results
(1)
Experimenter/Org.
318 14.129IA 1964 Jan 08 IND S/S Bhavsar/PRL
319 14.130IA 1964 Jan 12 IND S/S Bhavsar/PRL
320 14.150UE 1964 Jan 15 WFC F/F Laughlin,O'Brien/Rice U.
321 14.38CA 1964 Jan 15 WFC F/F Bedinger/GCA
322 14.106CA 1964 Jan 15 WFC S/S Bedinger/GCA
323 14.125CA 1964 Jan 16 WFC S/S Bedinger/GCA
324 14.126CA 1964 Jan 16 WFC S/S Bedinger/GCA
325 8.31DA 1964 Jan 17 WFC S/S Hoffman/NRL
326 10.61GA 1964 Jan 24 WFC S/S Smith/GSFC
327 10.86GA 1964 Jan 24 FC F/F Sacher/GSFC
328 14.79UE 1964 Jan 25 IND S/S Cahill/U.N.Hamp.
329 14.80UE 1964 Jan 27 IND S/S Cahill/U.N.Hamp.
330 4.88GT 1964 Jan 28 WS S/S Russell/GSFC
331 6.09GA 1964 Jan 29 WFC S/S Brace/GSFC
332 10.71GA 1964 Jan 29 WFC S/S Pruitt,Wilkie/GSFC
333 10.89GA 1964 Jan 29 FC S/S Sacher/GSFC
334 10.81GA 1964 Jan 29 ASC S/S Theon/GSFC
335 14.81UE 1964 Jan 29 IND S/S Cahill/U.N.Hamp.
336 14.82UE 1964 Jan 31 IND S/S Cahill/U.N.Hamp.
337 14.22UA 1964 Feb 04 ASC S/S Horvath/U.Mich.
338 10.62GA 1964 Feb 04 WFC S/S Smith/GSFC
339 10.87GA 1964 Feb 05 FC S/S Sacher/GSFC
340 10.63GA 1964 Feb 05 WFC S/S Smith/GSFC
341 14.28GT 1964 Feb 12 WFC S/S Sorgnit/GSFC
342 10.136GA 1964 Feb 13 WFC S/S Smith/GSFC
343 10.82GA 1964 Feb 13 ASC S/S Theon/GSFC
344 10.88GA 1964 Feb 13 FC S/S Sacher/GSFC
345 14.43GE 1964 Feb 20 FC S/F Evans/GSFC
346 4.124UA 1964 Feb 27 FC S/S Fastie/JHU
347 14.44GE 1964 Feb 29 FC S/S Evans/GSFC
348 10.137GA 1964 Mar 07 WFC S/S Smith/GSFC
349 F-6\14. 1964 Mar 12 NOR S/S Kane/GSFC
350 F-7\14. 1964 Mar 15 NOR S/S Kane/GSFC
351 14.151UE 1964 Mar 18 FC S/S O'Brien/Rice U.
352 F-8\14. 1964 Mar 19 NOR S/S Kane/GSFC
353 14.152UE 1964 Mar 20 FC S/S O'Brien/Rice U.
354 14.153UE 1964 Mar 23 FC S/S O'Brien/Rice U.
355 14.118GE 1964 Mar 24 FC S/S Evans/GSFC
356 14.120GE 1964 Mar 25 FC S/F Evans/GSFC
357 14.119GE 1964 Mar 26 FC S/S Evans/GSFC
358 4.15GG 1964 Apr 03 WS S/F Boggess/GSFC
359 14.134IA 1964 Apr 09 PAK S/F Mehmud/PSUARC
360 4.81GG 1964 Apr 10 WS F/F Boggess/GSFC
361 14.121UE 1964 Apr 11 FC S/S Murcray/U.Alas.
362 4.86NA 1964 Apr 14 WS F/F Barth/JPL
363 14.24UA 1964 Apr 15 ASC S/S Horvath/U.Mich.
364 14.23UA 1964 Apr 15 ASC S/S Horvath/U.Mich.
365 14.122UE 1964 Apr 15 FC S/F Murcray/U.Alas.
366 12.03GT/GI 1964 Apr 15 WFC S/S Brace,Donley/GSFC
367 14.143UI 1964 Apr 16 WFC S/S Bowhill,Smith/U.Illi.
368 10.142UA 1964 Apr 17 WFC S/S Hansen/U.Mich.
369 10.73GA 1964 Apr 18 FC S/S Smith/GSFC
370 10.83GA 1964 Apr 18 WFC S/S Smith/GSFC
371 4.113GA/GI 1964 Apr 21 WS F/F Berg/GSFC
372 14.123UE 1964 Apr 22 FC S/S Murcray/U.Alas.
373 14.54DA 1964 May 28 WS F/F Soberman/AFCRL
374 14.33GI 1964 Jun 03 WFC S/F Bauer/GSFC
375 4.67NP 1964 Jun 10 WS S/S Kinard/LaRC
376 14.155GE 1964 Jun 10 WFC S/S Davis/GSFC
377 14.156GE 1964 Jun 25 WFC S/S Davis/GSFC
378 14.157GE 1964 Jun 26 WFC S/S Davis/GSFC
379 14.154GE 1964 Jul 09 WFC S/S O'Brien/Rice U.
380 14.49CA 1964 Jul 15 WFC S/S Bedinger/GCA
381 14.50CA 1964 Jul 15 WFC S/S Bedinger/GCA
382 14.144UI 1964 Jul 15 WFC S/S Bowhill/U.Illi.,Smith/GCA,Wager/U.Birm.
383 14.51CA 1964 Jul 15 WFC S/S Bedinger/GCA
384 14.52CA 1964 Jul 15 WFC S/S Bedinger/GCA
385 14.145UI 1964 Jul 15 WFC S/S Bowhill/U.Illi.,Smith/GCA
386 14.146UI 1964 Jul 15 WFC S/S Bowhill/U.Illi.,Smith/GCA
387 14.127GI 1964 Jul 16 WFC S/S Alexander,Stone/GSFC
388 4.107GE 1964 Jul 23 FC S/S Fitchel/GSFC
389 4.108GE 1964 Jul 25 FC S/S Fitchel/GSFC
390 6.10GA 1964 Jul 28 FC S/S Brace/GSFC
391 10.114GA 1964 Aug 05 ASC S/F Theon/GSFC
392 14.55DA 1964 Aug 06 SWE S/F Soberman/AFCRL - Witt/MI
393 10.138GA 1964 Aug 07 SWE S/S Smith/GSFC
394 10.78GA 1964 Aug 07 WFC S/S Smith/GSFC
395 10.104GA 1964 Aug 08 FC S/S Smith/GSFC
396 4.82GG 1964 Aug 11 WS F/F Boggess/GSFC
397 14.56DA 1964 Aug 12 SWE S/S Soberman/AFCRL - Witt/MI
398 10.139GA 1964 Aug 12 SWE S/F Smith/GSFC
399 10.84GA 1964 Aug 12 WFC S/S Smith/GSFC
400 10.105GA 1964 Aug 12 FC S/S Smith/GSFC
401 14.57DA 1964 Aug 16 SWE S/S Soberman/AFCRL - Witt/MI
402 10.140GA 1964 Aug 16 SWE S/S Smith/GSFC - Witt/MI
403 10.85GA 1964 Aug 16 WFC S/S Smith/GSFC
404 10.115GA 1964 Aug 16 ASC S/S Theon/GSFC
405 10.116GA 1964 Aug 17 ASC S/S Theon/GSFC
406 14.58DA 1964 Aug 17 SWE S/S Soberman/AFCRL - Witt/MI
407 10.141GA 1964 Aug 17 SWE S/S Smith/GSFC - Witt/MI
408 10.106GA 1964 Aug 18 FC S/S Smith/GSFC
409 10.113GA 1964 Aug 18 WFC S/S Smith/GSFC
410 4.126GG 1964 Aug 22 WS S/S Boggess/GSFC
411 14.34GI 1964 Aug 26 WFC S/S Bauer/GSFC
412 4.122GG 1964 Aug 29 WS S/S Giacconi/AS&E
413 4.55UG 1964 Sep 02 WFC S/S Code/U.Wisc.
414 4.115NA 1964 Sep 18 WFC S/S Barth/JPL
415 4.13GP/GT 1964 Sep 26 WFC S/S Busse/GSFC
416 4.120GG 1964 Oct 02 WS S/S Fischer/LMSC
417 14.195CA 1964 Oct 07 WFC S/S Bedinger,Smith/GCA
418 14.158GE 1964 Oct 07 WFC F/F Davis/GSFC
419 8.03CA 1964 Oct 08 WFC S/S Sharp/LMSC
420 14.194CA 1964 Oct 08 WFC S/S Bedinger,Smith/GCA
421 14.159GE 1964 Oct 08 WFC S/S Davis/GSFC
422 8.24GI/II 1964 Oct 19 WFC S/S Hirao/RRL
423 16.02GT 1964 Oct 21 WFC S/S Honecker,Sorgnit/GSFC
424 8.33GR 1964 Oct 23 WFC S/S Stone/GSFC
425 4.123GG 1964 Oct 27 WS S/S Giacconi/AS&E
426 4.116GS 1964 Oct 30 WS S/S Muney/GSFC
427 14.197CA 1964 Nov 01 FC S/S Bedinger,Smith/GCA
428 4.52UG 1964 Nov 03 WS F/F Morton/Prin.U.
429 10.132GA 1964 Nov 03 WFC S/F Theon/GSFC
430 10.107GA 1964 Nov 05 WFC S/S Smith/GSFC
431 8.34UA 1964 Nov 05 WFC S/S Fastie/JHU
432 14.104DI 1964 Nov 05 FC S/S Conley,Zancanata/BRL
433 8.19DI 1964 Nov 05 FC S/S Zancanata/BRL
434 10.133GA 1964 Nov 05 WFC S/S Theon/GSFC
435 14.131IA 1964 Nov 06 IND S/S Bhavsar/PRL,Medrow/GSFC - Sarabhai/INCOSPAR
436 10.134GA 1964 Nov 06 WFC S/S Theon/GSFC
437 10.135GA 1964 Nov 06 WFC S/S Theon/GSFC
438 4.109GG 1964 Nov 07 WS S/S Stecher/GSFC
439 14.105DI 1964 Nov 07 FC S/S Conley,Zancanata/BRL
440 8.20DI 1964 Nov 07 FC S/S Zancanata/BRL
441 14.204IA 1964 Nov 09 IND S/S Bhavsar/PRL - Medrow/GSFC - Sarabhai/INCOSPAR
442 14.205IA 1964 Nov 10 IND S/S Bhavsar,Sarabhai/PRL - Medrow/GSFC
443 14.147UI 1964 Nov 10 WFC S/S Bohill/U.Illi.,Smith/GCA
444 14.114CA 1964 Nov 10 SHIP S/S Bedinger/GCA
445 14.53CA 1964 Nov 10 WFC S/S Bedinger/GCA
446 14.115CA 1964 Nov 11 SHIP S/S Bedinger/GCA
447 14.112CA 1964 Nov 11 WFC S/S Bedinger/GCA
448 14.116CA 1964 Nov 12 SHIP S/S Bedinger/GCA
449 14.113CA 1964 Nov 12 WFC S/F Bedinger/GCA
450 4.110GG 1964 Nov 14 WS S/S Stecher/GSFC
451 4.45UA 1964 Nov 16 WFC S/F Carignan/U.Mich.
452 4.118NA 1964 Nov 16 WS S/F Pochari,Farlow/ARC
453 14.233UA 1964 Nov 17 SHIP S/S Hansen/U.Mich.
454 10.153UA 1964 Nov 17 SHIP S/S Hansen/U.Mich.
455 14.29UA 1964 Nov 19 SHIP F/F Horvath/U.Mich.
456 10.117GA 1964 Nov 19 WFC S/S Smith/GSFC
457 14.149UI 1964 Nov 19 WFC S/S Bohill/U.Illi. - Smith/GCA
458 14.148UI 1964 Nov 19 SHIP S/S Bohill/U.Illi. - Smith/GCA
459 14.117GI 1964 Nov 23 WFC S/S Blumle,Donley,Spaid/GSFC
460 14.135IA 1964 Nov 30 PAK S/S Mehmud/PSUARC
461 14.136IA 1964 Dec 01 PAK S/S Mehmud/PSUARC
462 4.83GA 1964 Dec 01 WS S/S Hennes/GSFC
463 I64-1\10. 1964 Dec 01 ARG S/S Radicella/TNU
464 I64-2\10. 1964 Dec 04 ARG S/S Radicella/TNU
465 14.60UE 1964 Dec 07 WFC S/F Chupp,Houston,Lockwood/U.N.Hamp.
466 12.02GT 1964 Dec 11 WFC S/S Collins,Sorgnit/GSFC
467 4.432GA/GI 1964 Dec 16 WS S/S Berg/GSFC
468 14.209GI 1964 Dec 16 WS S/S Aikin/GSFC
469 4.125UA 1964 Dec 17 WS S/S Fastie/JHU

(1) Rocket/Experiment

Top of the page

1963

Index

1965


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>